Piercing Eyes Deserve Piercing Shafts (L) level 58

Rewards

1,769,210

5,616

Requires

Adamantite Nugget x 5

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 3,538,420 XP and 11,232 Gil. You will make a gil profit if you can obtain the 5 items for less than 2,246 each.

Level Requires NQ HQ
Turnins Items Turnins Items
58 to 59 3,427,200 2 10 1 5
59 to 60 3,888,000 3 15 2 10
60 to 61 4,470,000 3 15 2 10
61 to 62 4,873,000 3 15 2 10
62 to 63 5,316,000 4 20 2 10
63 to 64 5,809,000 4 20 2 10
64 to 65 6,364,000 4 20 2 10
65 to 66 6,995,000 4 20 2 10
66 to 67 7,722,000 5 25 3 15
67 to 68 8,575,000 5 25 3 15
68 to 69 9,593,000 6 30 3 15
View this Leve solo

The Nightsoil Is Dark and Full of Terrors (L) level 58

Rewards

4,462,490

6,240

Requires

Adamantite Dolabra

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 8,924,980 XP and 12,480 Gil. You will make a gil profit if you can obtain the 1 items for less than 12,480 each.

Level Requires NQ HQ
Turnins Turnins
58 to 59 3,427,200 1 1
59 to 60 3,888,000 1 1
60 to 61 4,470,000 2 1
61 to 62 4,873,000 2 1
62 to 63 5,316,000 2 1
63 to 64 5,809,000 2 1
64 to 65 6,364,000 2 1
65 to 66 6,995,000 2 1
66 to 67 7,722,000 2 1
67 to 68 8,575,000 2 1
68 to 69 9,593,000 3 2
View this Leve solo