Fruit of the Loom (L) level 54

Rewards

2,602,720

4,992

Requires

Dark Chestnut Spinning Wheel

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 5,205,440 XP and 9,984 Gil. You will make a gil profit if you can obtain the 1 items for less than 9,984 each.

Level Requires NQ HQ
Turnins Turnins
54 to 55 1,872,000 1 1
55 to 56 2,217,600 1 1
56 to 57 2,592,000 1 1
57 to 58 2,995,200 2 1
58 to 59 3,427,200 2 1
59 to 60 3,888,000 2 1
60 to 61 4,470,000 2 1
61 to 62 4,873,000 2 1
62 to 63 5,316,000 3 2
63 to 64 5,809,000 3 2
64 to 65 6,364,000 3 2
View this Leve solo

The Darkest Hearth level 54

Rewards

473,220

998

Requires

Dark Chestnut Spinning Wheel

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 946,440 XP and 1,996 Gil. You will make a gil profit if you can obtain the 1 items for less than 1,996 each.

Level Requires NQ HQ
Turnins Turnins
54 to 55 1,872,000 4 2
55 to 56 2,217,600 5 3
56 to 57 2,592,000 6 3
57 to 58 2,995,200 7 4
58 to 59 3,427,200 8 4
59 to 60 3,888,000 9 5
60 to 61 4,470,000 10 5
61 to 62 4,873,000 11 6
62 to 63 5,316,000 12 6
63 to 64 5,809,000 13 7
64 to 65 6,364,000 14 7
View this Leve solo