Splinter in the Sewers level 50

Rewards

103,350

624

Requires

Cedar Lumber

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 206,700 XP and 1,248 Gil. You will make a gil profit if you can obtain the 1 items for less than 1,248 each.

Level Requires NQ HQ
Turnins Turnins
50 to 51 864,000 9 5
51 to 52 1,058,400 11 6
52 to 53 1,267,200 13 7
53 to 54 1,555,200 16 8
54 to 55 1,872,000 19 10
55 to 56 2,217,600 22 11
56 to 57 2,592,000 26 13
57 to 58 2,995,200 29 15
58 to 59 3,427,200 34 17
59 to 60 3,888,000 38 19
60 to 61 4,470,000 44 22
View this Leve solo

Living Bow to Mouth (L) level 50

Rewards

240,810

858

Requires

Cedar Longbow

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 481,620 XP and 1,716 Gil. You will make a gil profit if you can obtain the 1 items for less than 1,716 each.

Level Requires NQ HQ
Turnins Allotments Turnins Allotments
50 to 51 864,000 4 1 2 1
51 to 52 1,058,400 5 1 3 1
52 to 53 1,267,200 6 1 3 1
53 to 54 1,555,200 7 2 4 1
54 to 55 1,872,000 8 2 4 1
55 to 56 2,217,600 10 2 5 1
56 to 57 2,592,000 11 2 6 1
57 to 58 2,995,200 13 3 7 2
58 to 59 3,427,200 15 3 8 2
59 to 60 3,888,000 17 3 9 2
60 to 61 4,470,000 19 4 10 2
View this Leve solo