Gold Is So Last Year level 45

Rewards

137,400

820

Requires

Electrum Circlet (Amber)

Recipe

Location

Ul'dah

Leveling Up

Each Turnin of HQ items will grant a reward of 274,800 XP and 1,640 Gil. You will make a gil profit if you can obtain the 1 items for less than 1,640 each.

Level Requires NQ HQ
Turnins Turnins
45 to 46 408,200 3 2
46 to 47 437,600 4 2
47 to 48 467,500 4 2
48 to 49 498,000 4 2
49 to 50 529,000 4 2
50 to 51 864,000 7 4
51 to 52 1,058,400 8 4
52 to 53 1,267,200 10 5
53 to 54 1,555,200 12 6
54 to 55 1,872,000 14 7
55 to 56 2,217,600 17 9
View this Leve solo

The Big Red level 45

Rewards

45,340

277

Requires

Red Coral Necklace

Recipe

Location

Ul'dah

Leveling Up

Each Turnin of HQ items will grant a reward of 90,680 XP and 554 Gil. You will make a gil profit if you can obtain the 1 items for less than 554 each.

Level Requires NQ HQ
Turnins Allotments Turnins Allotments
45 to 46 408,200 10 4 5 2
46 to 47 437,600 10 4 5 2
47 to 48 467,500 11 4 6 2
48 to 49 498,000 11 4 6 2
49 to 50 529,000 12 4 6 2
50 to 51 864,000 20 7 10 4
51 to 52 1,058,400 24 8 12 4
52 to 53 1,267,200 28 10 14 5
53 to 54 1,555,200 35 12 18 6
54 to 55 1,872,000 42 14 21 7
55 to 56 2,217,600 49 17 25 9
View this Leve solo