Springtime for Coerthas level 35

Rewards

94,160

490

Requires

Boarskin Harness

Recipe

Location

First Dicasterial Observatorium of Aetherial and Astrological Phenomena

Leveling Up

Each Turnin of HQ items will grant a reward of 188,320 XP and 980 Gil. You will make a gil profit if you can obtain the 1 items for less than 980 each.

Level Requires NQ HQ
Turnins Turnins
35 to 36 232,320 3 2
36 to 37 249,900 3 2
37 to 38 267,800 3 2
38 to 39 286,200 4 2
39 to 40 304,900 4 2
40 to 41 324,000 4 2
41 to 42 340,200 4 2
42 to 43 356,800 4 2
43 to 44 373,700 4 2
44 to 45 390,800 5 3
45 to 46 408,200 5 3
View this Leve solo

First They Came for the Heretics level 35

Rewards

23,950

147

Requires

Boarskin Choker

Recipe

Location

First Dicasterial Observatorium of Aetherial and Astrological Phenomena

Leveling Up

Each Turnin of HQ items will grant a reward of 47,900 XP and 294 Gil. You will make a gil profit if you can obtain the 1 items for less than 294 each.

Level Requires NQ HQ
Turnins Allotments Turnins Allotments
35 to 36 232,320 10 4 5 2
36 to 37 249,900 11 4 6 2
37 to 38 267,800 12 4 6 2
38 to 39 286,200 12 4 6 2
39 to 40 304,900 13 5 7 3
40 to 41 324,000 14 5 7 3
41 to 42 340,200 15 5 8 3
42 to 43 356,800 15 5 8 3
43 to 44 373,700 16 6 8 3
44 to 45 390,800 17 6 9 3
45 to 46 408,200 18 6 9 3
View this Leve solo