Watchers within the Walls (L) level 54

Rewards

1,646,610

4,368

Requires

Mormorion Ring of Slaying

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 3,293,220 XP and 8,736 Gil. You will make a gil profit if you can obtain the 1 items for less than 8,736 each.

Level Requires NQ HQ
Turnins Turnins
54 to 55 1,872,000 2 1
55 to 56 2,217,600 2 1
56 to 57 2,592,000 2 1
57 to 58 2,995,200 2 1
58 to 59 3,427,200 3 2
59 to 60 3,888,000 3 2
60 to 61 4,470,000 3 2
61 to 62 4,873,000 3 2
62 to 63 5,316,000 4 2
63 to 64 5,809,000 4 2
64 to 65 6,364,000 4 2
View this Leve solo

Citizen's Arrest level 54

Rewards

299,380

874

Requires

Mormorion Ring of Slaying

Recipe

Location

Foundation

Leveling Up

Each Turnin of HQ items will grant a reward of 598,760 XP and 1,748 Gil. You will make a gil profit if you can obtain the 1 items for less than 1,748 each.

Level Requires NQ HQ
Turnins Turnins
54 to 55 1,872,000 7 4
55 to 56 2,217,600 8 4
56 to 57 2,592,000 9 5
57 to 58 2,995,200 11 6
58 to 59 3,427,200 12 6
59 to 60 3,888,000 13 7
60 to 61 4,470,000 15 8
61 to 62 4,873,000 17 9
62 to 63 5,316,000 18 9
63 to 64 5,809,000 20 10
64 to 65 6,364,000 22 11
View this Leve solo